Low Voltage Battery System SL5.12-15.36LB
Model | SL5.12LB | SL10.24LB | SL15.36LB |
System | |||
Battery System Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh |
Rated Battery Voltage | 51.2 V | ||
Rated Capacity | 100 Ah | 200 Ah | 300 Ah |
Recommended Charging/Discharging Current | 50 A | 100 A | 150 A |
Max. Charging/Discharging Current | 100 A | 200 A | 300 A |
Cycle Times | ≥7000 times* | ||
System Dimensions (W×H×D) | 725 x 620 x 170 mm | 725 x 1060 x 170 mm | 725 x 1500 x 170 mm |
System Net Weight | 76 kg | 136 kg | 196 kg |
Communication | RS485/CAN | ||
Module | |||
Battery Module Energy | 5.12 kWh | ||
Rated Battery Module Voltage | 51.2 V | ||
Battery Module Dimensions (W×H×D) | 725 × 440 × 170 mm | ||
Battery Module Net Weight | 60 kg | ||
Environment | |||
Operating Temperature | -10℃~55℃ (Charge) / -10℃~55℃ (Discharge) | ||
Storage Temperature | -30°C~60°C | ||
Operating Humidity | 5%~95%RH, non-condensing | ||
Operating Altitude | ≤4000 m | ||
Cooling | Natural convection | ||
Installation | Wall-mounted or Floor-mounted | ||
Ingress Protection Rating | IP65 | ||
Warranty | 10 years | ||
Certification | |||
Certification | IEC 62619, IEC 63056,MSDS, IEC 62040-1, IEC 61000-6-1, IEC 61000-6-3, UN 38.3 |
Scalable Configuration:Modular design, one storage cluster can support 1 to 3 battery modules
High Safety:System design based on LFP batteries, which have greater thermal stability
Quick Installation:Wireless fast-plug stacking design to save installation time and cost
Long Service Life:Battery cycle life over 7000 at recommended conditions
IP65:IP65 water and dust-proof, supports both indoor and outdoor installation
High Usage:Battery usable energy up to 95%
Parameter List