C&I Hybrid Inverter SL29-9-50KRH-W
Model | SL29.9KRH-W | SL30KRH-W | SL35KRH-W | SL40KRH-W | SL50KRH-W |
PV (DC) | |||||
Recommended Max. PV Input Power | 38870 Wp | 39000 Wp | 45500 Wp | 52000 Wp | 65000 Wp |
Max. Input Voltage | 1000 V | ||||
Start-up Voltage | 135 V | ||||
Rated Input Voltage | 600 V | ||||
MPPT Input Voltage Range | 135-900 V | ||||
MPPT Max. Input Current | 40A / 40 A / 40A | 40A / 40 A / 40A / 40 A | |||
MPPT Short-circuit Current | 50A / 50 A / 50A | 50A / 50 A / 50A / 50 A | |||
No. of MPPT | 3 | 4 | |||
No. of Strings per MPPT | 2/2/2 | 2/2/2/2 | |||
Grid (AC) | |||||
Max. Input Apparent Power | 59800 VA | 60000 VA | 70000 VA | 80000 VA | 100000 VA |
Rated Output Power | 29900 W | 30000 W | 35000 W | 40000 W | 50000 W |
Max. Output Apparent Power | 32890 VA | 33000 VA | 38500 VA | 40000 VA | 55000 VA |
Rated AC Voltage | 230/400V | ||||
Input/Output Voltage Range | 180-300 V / 200-253 V | ||||
Rated Output Voltage Frequency | 50 / 60 Hz | ||||
Input/Output Voltage Frequency Range | (45-55) ; (55-65) Hz | ||||
Rated Output Current | 43.33 A | 43.48 A | 50.72 A | 57.97 A | 72.5 A |
Max. Input/Output Current | 90.6 A / 58.89 A | 90.9 A / 59.09 A | 106.1 A / 68.94 A | 121.2 A / 78.79 A | 151.5 A / 98.48 A |
Power Factor (Rated) | >0.99 | ||||
Power Factor (Adjustable) | 0.8 leading ... 0.8 lagging | ||||
Total Harmonic Distortion | <3% (Rated Power) | ||||
Grid Connection Mode | 3L/N/PE | ||||
AC Load Output (Off-grid) | |||||
Rated Output Power | 29900 W | 30000 W | 35000 W | 40000 W | 50000 W |
Max. Output Apparent Power | 32890 W | 33000 W | 38500 W | 44000 W | 55000 W |
Rated Output Voltage | 230/400 V | ||||
Output Voltage Range | 180-300 V / 200-253 V | ||||
Rated Output Frequency | 50/60 Hz | ||||
Rated Output Current | 43.33 A | 43.48 A | 50.72 A | 57.97 A | 72.5 A |
Max. Output Current | 58.89 A | 59.09 A | 68.94 A | 78.79 A | 98.48 A |
Total Harmonic Distortion | <3% (R Load) | ||||
On-grid/Off-grid Switching Time | <10 ms | ||||
Battery (DC) | |||||
Rated Output Power | 29900 W | 30000 W | 35000 W | 40000 W | 50000 W |
Max.Charge/Discharge Power | 29900 W/32890 W | 30000 W/33000 W | 35000 W/38500 W | 40000 W/44000 W | 50000 W/55000 W |
Rated Voltage | 210 V | 210 V | 245 V | 280 V | 350 V |
Battery Voltage Range | 135-800 V | ||||
Max. Charge/Discharge Current | 150 A / 150 A | ||||
Communication Port | CAN / RS485 | ||||
Efficiency | |||||
Max. Efficiency | 97.6% | ||||
Max. MPPT Efficiency | 99.9% | ||||
Max. Euro Efficiency | 97.0% | ||||
Protection | |||||
Integrated Protection | LVRT/HVRT, Anti-islanding protection, AC short circuit protection, Leakage current protection, Insulation Resistance Monitoring, PV reverse protection, RSD, Arc fault protection, DC switch (solar), DC fuse (battery), Surge protection device, Battery reverse protection. | ||||
Surge Protection | DC Type II, AC Type II | ||||
Display and Communication | |||||
Display | LED+APP | ||||
Communication | Yes: RS485/USB, Optional: 4G/WiFi | ||||
General Data | |||||
Dimensions (WxHxD) | 704 x 590 x 290 mm | ||||
Weight | 80 kg | ||||
Operating Temperature Range | -30~60℃ | ||||
Noise | <65 dB | ||||
Cooling | Intelligent air cooling | ||||
Installation Style | Wall-mounted | ||||
Ingress Protection Rating | IP66 | ||||
Warranty | 5 Years (10 Years Optional) | ||||
Standards Compliance | |||||
Grid Connection | NB/T 32004, EN 50549-1, CEl 0-21, VDE-AR-N 4105, NTS Type A&B, RD 1699/661/413/647/244/2019, UNE 206006/206007/217001/217002 | ||||
Safety Regulation | EN/IEC 62109-1/2 | ||||
Others | EN/IEC 61000-6-1/2/3/4 |
1. Flexible Design & Use
· 4 MPPT inputs,DC 40A current input, compatiable with highpower PV module
· Provides 130% power to unbalance loads in backup mode & Grid mode
· Supports application in retrofit scenario
· Switching time <10ms
· 135~800 V wide battery voltage range
· Generator input is supported
2. Convenient Installation & Operation
· Unique push-in connectors for time-saving installation
· Touch free commissioning with smartphone
· Compact size and elegant appearance
3. Energy Independence
· 3 battery inputs,Fast charging / discharging to meet the demand of higher consumption
· 110% continuous AC output overloading
. 130% max. AC output overloading @85s
4. Smart Management
· Remote firmware update and customisable settings
· Free online monitoring to enhance energy management for end user, installer and retailer
· Programmable supply priority for PV, Battery or Grid
· Remote BMS firmware update
Parameter List