High Voltage Battery System SL5.12-25.6HB
Model | SL5.12HB | SL7.68HB | SL10.24HB | SL12.8HB | SL15.36HB | SL17.92HB | SL20.48HB | SL23.04HB | SL25.6HB |
System | |||||||||
Battery System Energy | 5.12 kWh | 7.68 kWh | 10.24 kWh | 12.8 kWh | 15.36 kWh | 17.92 kWh | 20.48 kWh | 23.04 kWh | 25.6 kWh |
Rated Battery Voltage | 102.4 V | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V |
Rated capacity | 50 Ah | ||||||||
Max Charging/Discharging Current | 50 A | ||||||||
Cycle times | ≥ 8000 times* | ||||||||
System Dimensions (W×H×D) | 710 × 502 × 320 mm | 710 × 639 × 320 mm | 710 × 776 × 320 mm | 710 × 913 × 320 mm | 710 × 1050 × 320 mm | 710 × 1187 × 320 mm | 710 × 1324 × 320 mm | 710 × 1461 × 320 mm | 710 × 1598 × 320 mm |
System Net Weight | 85.2 kg | 118 kg | 150.8 kg | 183.6 kg | 216.4 kg | 249.2 kg | 282 kg | 314.8 kg | 347.6 kg |
Communication | RS485/CAN | ||||||||
Module | |||||||||
Battery Module Energy | 2.56 kWh | ||||||||
Rated Battery Module Voltage | 51.2 V | ||||||||
Battery Module Dimensions (W×H×D) | 710 × 137 × 320 mm | ||||||||
Battery Module Net Weight | 32 kg | ||||||||
Environment | |||||||||
Operating Temperature | -10℃~55℃ (Charge) / -20℃~55℃ (Discharge) | ||||||||
Storage Temperature | -30°C~60°C | ||||||||
Operating Humidity | 5%~95%RH, non-condensing | ||||||||
Operating Altitude | ≤4000 m | ||||||||
Cooling | Natural convection | ||||||||
Installation | Wall-mounted or Floor-mounted | ||||||||
Ingress Protection Rating | IP54 | ||||||||
Warranty | 10 years | ||||||||
Certification | |||||||||
Standards | IEC 62619, IEC 63056,MSDS, IEC 62477, IEC 61000-6-1, IEC 61000-6-3, UN 38.3 |
Original battery active balance technology;
Flexible capacity options, 5.12kWh to 25.6kWh;
Easy installation with modular and stacked design;
Remote diagnosis and real-time data monitoring
Parameter List