C&I Energy Storage System SL50/107CR
Model | SL50/107CR |
PV side | |
Max. input voltage | 1000 V |
MPPT voltage range | 135~900 V |
Max. current per MPPT | 40 A |
Number of MPPT | 4 |
Number of inputs per MPPT | 2 |
Battery side | |
Battery type | LFP |
Cell parameter | 280Ah 3.2V |
PACK configuration | 53.75kWh/1P60S |
Battery system configuration | 107.5kWh/1P120S |
Max. DC Current | 150 A |
Operating voltage range | 324~438 V |
Hybrid side | |
Rated Output Power | 50 kW |
Max. AC output power | 55 kW |
AC output system | TN |
Total Harmonic Distortion (THDv) | <3% (Linear load) |
DC component | <0.5%(Rated power) |
Nominal AC voltage | 3L/N/PE, 230/400Vac |
Grid voltage range | 323~418V |
Adjustable Power Factor Range | -1~+1 |
Nominal grid frequency | 50 Hz/60 Hz |
frequency range | 45~55 Hz/55~65 Hz |
General parameters | |
Dimensions (W×H×D) | 1050 x 2000 x 1600 mm |
Weight | < 2000 kg |
Max. efficiency | ≥ 90% |
Charge/Discharge rate | ≤ 0.5C |
Cycle index | ≥ 8000 times * |
Ingress Protection Rating | IP55 |
Auxiliary power supply | Self-powered and external power supply |
Operation temperature range | –35°C ~+55°C (>45°C derating) |
Operation humidity range | 0~100% |
Max. operation altitude | 4000 m (>2000 m derating) |
Noise | ≤70dB |
Anti corrosion level | C3 (standard), C5 (optional) |
Battery temperature control mode | Intelligent liquid cooling |
Fire safety configuration | Smoke sensing, temperature sensing, combustible gas detector, sound and light alarm,Space grade fire protection, submerged water fire protection |
Communication port | Ethernet/CAN/RS485 |
Communication protocol | IEC61850/Modbus |
认证标准 | |
Grid Connection | NB/T 32004, GB/T 34120/34133, EN 50549-1, CEl 0-21, VDE-AR-N 4105, NTS Type A&B, RD 1699/661/413/647/244/2019, UNE 206006/206007/217001/217002 |
Safety Regulation | EN/IEC 62109-1/2,IEC 62619,GB/T36276 |
Others | EN/IEC 61000-6-1/2/3/4 |
*25℃,0.5C,70% SOH |
Space grade fire protection, water fire protetion and vented explosion design, safe and reliable;
Intelligent liquid cooling technology and efficient thermal management can balance heat dissipation, cell temperature difference ≤ 2.1 ℃;
Full stack self-developed and integrated BMS/Inverter/Pack, moduled design for fast installation;
AC/DC modular design, systematic delivery, and more convenient for maintenance;
Free online monitoring to enhance energy management;
Save Capex, expanding as required, max. 10 cabinets parallel operation;
Parameter List