C&I Energy Storage System SL125/262CR
Model | SL125/262CR |
Battery cabinet data | |
Cell type | LFP |
System battery configuration | 256S/1P-320Ah* |
Battery capacity (BOL) at DC side | 262 kWh |
System output voltage range | 691.2 ~ 934.4 V |
PCS cabinet data | |
Nominal AC power | 125 kW |
Max.THD of curretnt | < 3%(at nominal power) |
DC component | < 0.5%(at nominal power) |
Nominal grid voltage | 400 V |
Nominal grid voltage range | 340 ~ 440 V |
Nominal grid frequency | 50/60 Hz |
Nominal grid frequency range | 45~55 Hz / 55~65 Hz |
General data | |
Dimensions (W×H×D) | 1050 x 2350 x 1600 mm |
Weight | < 2800 kg |
Max. cycle efficiency | ≥ 90% |
Charge/Discharge Rate | ≤0.5C |
Cycle index | ≥8000 times** |
Ingress Protection Rating | IP55 |
Auxiliary power supply | Self powered / external powered |
Anti-corrsion grade | C3 (standard), C5 (optional) |
Allowable relative humidity range | 0% ~ 100% (non-condensing) |
Operating temperature range | -20℃ ~ 60℃ (> 45℃ derating) |
Max. working altitude | 4000 m (>2000 m derating) |
Cooling concept of battery chamber | Intelligent liquid cooling |
Fire safety equipment | Smoke sensing, temperature sensing, combustible gas detector, sound and light alarm,Space grade fire protection, PACK fire protection,submerged water fire protection |
Communication port | Ethernet/CAN/RS485 |
Communication protocol | IEC61850/Modbus |
Standards Compliance | |
Grid Connection | GB/T 34120/34133, EN 50549-1, CEl 0-21, VDE-AR-N 4105, NTS Type A&B, RD 1699/661/413/647/244/2019, UNE 206006/206007/217001/217002 |
Safety Regulation | EN/IEC 62109-1/2, IEC 62619, GB/T36276 |
Others | EN/IEC 61000-6-1/2/3/4 |
*Max. cell capacity: 320Ah | |
**25℃,0.5C,70% SOH |
300+Ah big cell capacity, high energy density, small footprint;
AC/DC modular design, systematic delivery, and more convenient for maintenance;
Integrated system design, convenient and efficient for transportation, lifting and installation, faster on-site construction;
Intelligent liquid cooling technology and efficient thermal management can balance heat dissipation, cell temperature difference ≤ 2.1 ℃;
System grade fire protection, Pack grade fire protection, water fire protetion and vented explosion design, safe and reliable;
Cluster level battery management, higher battery utilization.
Parameter List