Hybrid Inverter SL3.6-6KLV-W
Parameter List
Model | SL3.6KLV-W | SL5KLV-W | SL6KLV-W |
PV (DC) | |||
---|---|---|---|
Max. PV Input Power* | 4680 Wp | 6500 Wp | 7800 Wp |
Max. Input Voltage** | 500 V | ||
Start-up Voltage | 125 V | ||
Rated Input Voltage | 370 V | ||
MPPT Input Voltage Range | 150-430 V | ||
MPPT Max. Input Current | 16 A | ||
MPPT Short-circuit Current | 20 A | ||
No. of MPPT | 1 | ||
No. of Strings per MPPT | 1 | ||
Grid (AC) | |||
Max. Input Apparent Power | 7590 VA | 7590 VA | 9200 VA |
Rated Output Power | 3600 W | 5000 W | 6000 W |
Max. Output Apparent Power | 3960 VA | 5500 VA | 6600 VA |
Rated AC Voltage | L/N/PE , 220 / 230 / 240 V | ||
Input/Output Voltage Range | 180-300 V | ||
Rated Output Voltage Frequency | 50/60 Hz | ||
Input/Output Voltage Frequency Range | (45-55)/(55-65) Hz | ||
Rated Output Current | 15.7 A | 21.7 A | 26.1 A |
Max. Input/Output Current | 33 / 17.2 A | 33 / 23.9 A | 40 / 28.7 A |
Power Factor (Rated) | >0.99 | ||
Max. PV Input Power* | 0.8 leading ... 0.8 lagging | ||
Total Harmonic Distortion | <3% (Rated Power) | ||
Max. PV Input Power* | L/N/PE | ||
AC Load Output (Off-grid) | |||
Rated Output Power | 3600 W | 5000 W | 6000 W |
Max. Output Apparent Power | 3960 VA | 5500 VA | 6600 VA |
Rated Output Voltage | L/N/PE , 220 / 230 / 240 V | ||
Output Voltage Range | 200-240 V | ||
Rated Output Frequency | 50/60 Hz | ||
Rated Output Current | 15.7 A | 21.7 A | 26.1 A |
Max. Output Current | 23.9 A | ||
Total Harmonic Distortion | <3% (R Load) | ||
On-grid/Off-grid Switching Time | <10 ms | ||
Battery (DC) | |||
Max.Charge/Discharge Power | 3600 W | 5000 W | 6000 W |
Max.Charge/Discharge Power | 3600 W | 5000 W | 6000 W |
Rated Voltage | 48 VDC | ||
Battery Voltage Range | 40-60 VDC | ||
Max. Charge/Discharge Current | 90 A | 120 A | 135 A |
Communication Port | CAN/RS485 | ||
Efficiency | |||
Max. efficiency | 97.6% | ||
Max. MPPT Efficiency | 99.9% | ||
Max. European Efficiency | 96.5% |
Protection | |
Integrated Protection | "Anti-flow Protection, DC Reverse Protection, DC Circuit Breaker, Insulation Resistor Detection, GFCI Leakage Current Monitoring, Output Shorted Protection, Output Over Current Protection, Grid Monitoring, Anti-islanding Protection, Residual Current Monitoring, Off-grid Overload Protection." |
Surge Protection | DC Type II, AC Type II |
Display and Communication | |
---|---|
Display | LCD+LED+APP |
Communication | RS485, 4G (Optional), WiFi (Optional) |
General Data | |
Dimensions (W×H×D) | 580×330×232 mm |
Weight | 20.5 kg |
Operating Temperature Range | -25~60 ℃ |
Noise | <35 dB |
Cooling | Smart Cooling |
Installation Style | Wall-mounted |
Protection Rating | IP65 |
Warranty | 5 Years |
Standards Compliance | |
---|---|
Grid Connection | IEC 62116, IEC 61727, NRS 097-2-1, EN 50549, EN 50438, |
Safety Regulation | EN/IEC 62109-1/2 |
Others | EN/IEC 61000-6-1/3, IEC 60068, IEC 61683 |